Draft. This manual is new and still growing. If something here does not match what you see in the software, the software is right — tell us and we will fix the page.
Panel reference — index
Setup steps
In the order the application presents them.
| # | Step | Page |
|---|---|---|
| 1 | Geometry | Geometry |
| 2 | Geometry primitives | Geometry primitives |
| 3 | Models | Models |
| 4 | Materials | Materials |
| 5 | Design surfaces | Design surfaces |
| 6 | Boundaries | Boundaries |
| 7 | Mesh | Mesh |
| 8 | Entity sets | Entity sets |
| 9 | Refinements | Refinements |
| 10 | Boundary layers | Boundary layers |
| 11 | Quality | Quality |
| 12 | Meshing Log | Meshing Log |
| 13 | Simulation runs | Simulation runs |
| 14 | Settings | Settings |
| 15 | Results | Results |
| 16 | Post-processing | Post-processing |
| 17 | Report | Report |
| 18 | Coupling | Coupling |
| 19 | Solve | Solve |
| 20 | Restraints | Restraints |
| 21 | Loads | Loads |
| 22 | Contacts | Contacts |
| 23 | Connectors | Connectors |
| 24 | Result control | Result control |
| 25 | Molecular | Molecular |
| 26 | Simulation control | Simulation control |
| 27 | Boundary values | Boundary values |
| 28 | Initial conditions | Initial conditions |
| 29 | Boundary conditions | Boundary conditions |
| 30 | Optimisation | Optimisation |
| 31 | Advanced concepts | Advanced concepts |
| 32 | Numerics | Numerics |
| 33 | Operations | Operations |
| 34 | Study | Study |
| 35 | Comparison | Comparison |
Everything else
Panels reached from somewhere other than the setup tree — a dialog, a settings page, an editor opened from a row.
| Panel | Page |
|---|---|
| Acoustic analysis | Acoustic analysis |
| Acoustic boundaries | Acoustic boundaries |
| Acoustic material | Acoustic material |
| Boundary patch | Boundary patch |
| Capture | Capture |
| Coupled run | Coupled run |
| EM analysis | EM analysis |
| EM boundaries | EM boundaries |
| EM material | EM material |
| Explicit analysis | Explicit analysis |
| Explicit material | Explicit material |
| Licence | Licence |
| Material volumes | Material volumes |
| Modal table | Modal table |
| Physics | Physics |
| Privacy | Privacy |
| Probe result | Probe result |
| Run | Run |
| Shape analysis | Shape analysis |
| Solid layers | Solid layers |
| Solid mesh | Solid mesh |
| Solid post | Solid post |
| Solid quality | Solid quality |
| Solid refinements | Solid refinements |
| Structural analysis | Structural analysis |
| Structural material | Structural material |
| Structural probes | Structural probes |
| Thermal analysis | Thermal analysis |
| Thermal material | Thermal material |