Draft. This manual is new and still growing. If something here does not match what you see in the software, the software is right — tell us and we will fix the page.
Materials

Where it is
Setup tree: Materials
Controls
Fluid
Browse…
- Control: action (
ToolButton2)
Regions
+ Fluid region
- Control: action (
ToolButton2)
+ Solid region
- Control: action (
ToolButton2)
Conditional and repeated groups
Per item in CaseState.multiRegion ? CaseState.regions : 0
repeated once for every entry in CaseState.multiRegion ? CaseState.regions : 0
Name
- Control: value (
ValueField) - Value modes: none (plain entry)
Must match the cellZone the mesh carries — that is what splitMeshRegions names the region after.
Initial T
- Control: value (
ValueField) - Unit: K
- Value modes: none (plain entry)
Material
- Control: value (
ValueField) - Value modes: none (plain entry)
- Shown when:
regionRow.model.type === "solid"
Density
- Control: value (
ValueField) - Unit: kg/m3
- Default:
8000 - Writes:
thermophysicalProperties/mixture/equationOfState/rho - Value modes: none (plain entry)
- Shown when:
regionRow.model.type === "solid"
Cp
- Control: value (
ValueField) - Unit: J/kg/K
- Default:
450 - Value modes: none (plain entry)
- Shown when:
regionRow.model.type === "solid"
Conductivity
- Control: value (
ValueField) - Unit: W/m/K
- Default:
80 - Writes:
thermophysicalProperties/mixture/transport/kappa - Value modes: none (plain entry)
- Shown when:
regionRow.model.type === "solid"
Isotropic and constant. Steel is about 45, aluminium about 200, a typical plastic about 0.2.
Problems reported against this step
The application checks these before a run and reports them in the Problems tab against this step.
| Severity | Message |
|---|---|
| error | |
| error | Both phases are called '…'. The names become field names, so they have to differ. |
| warn | The domain starts entirely …. Set a fill level, or add an initialisation region, or the run has no … in it to move. |
| warn | The wave is as tall as the water is deep. That is past breaking, and no regular wave theory holds there. |
| … | At … rpm the domain edge, … m from the axis, moves at … m/s - Mach …. … is incompressible and will not converge there. Lower the rate, or shrink the domain. |
| warn | The applied field is zero, so 0/B is zero everywhere and every magnetic term in the solution is too. mhdFoam will run, but it is solving ordinary laminar flow with two extra fields written out. |
| warn | This build has no obstacle model. betav, Aw, Nv and the CR/CT/nsv drag tensors are always written as the fully open, zero-drag limit, whatever geometry is imported - PDRsetFields, the OpenFOAM utility that would populate them from an obstacle layout, is never run. The case solves a real, unobstructed premixed deflagration, not the congested-space overpressure the leaf is for. |
| error | The dispersed phase '…' is not one of the two phases. |
| error | This case needs at least two phases; it has …. |
| error | Two phases are both called '…'. The names become field names, so they have to differ. |
| error | Particles are injected through a patch the case does not have. |
| error | The minimum particle diameter is larger than the maximum. |
| error | A reacting case needs at least a fuel and an oxidiser in the species list. |
| error | '…' is named as fuel, oxidiser or inert but is not in the species list. |
| warn | '…' … no built-in thermodynamic data. The case will still write, but constant/thermo carries a placeholder comment instead of real coefficients for …, and the solver will stop as soon as it tries to use …. |
| warn | '…' is picked as the fuel, but its own combustion equation needs no further oxygen to burn - it is not really a fuel. constant/initialConditions silently falls back to CH4's stoichiometric ratio instead of computing one for '…'. |
| error | The roughness length z0 has to be greater than zero; the logarithmic profile divides by it. |
| warn | The reference height is at or below the roughness length, where the profile is not defined. |
| error | The transported scalar has no name, so no field is written. |
| error | The solid region "…" covers the whole domain, so there would be no fluid left. Give it a box or sphere inside the domain. |
… marks a value the application computes at run time, so the source carries no fixed text for it.